Mechanical Specifications
| Specification | CORE-1-44 | CORE-3-70 |
|---|---|---|
| Stator OD | 44 mm | 70 mm |
| Rotor ID | 10.4 mm | 30.3 mm |
| Height | 12.1 mm | 13.4 mm |
| Rotor Mass | 3 g | 6.5 g |
| Stator Mass | 12 g | 22.5 g |
| Nominal Axial Gap | 0.5 mm | 1.1 mm |
| Axial Gap Tolerance | ±0.2 mm | ±0.35 mm |
| Radial Offset Tolerance | 0.2 mm | 0.25 mm |
| Material | PCB – FR4 | PCB – FR4 |
General Specifications
| Specification | Value |
|---|---|
| Communications | SSI, BiSS-C, Asynch serial, SPI |
| Data Outputs | RS422 |
| Power Supply | 4.5 – 5.5, 8–12 VDC |
| Current Consumption | < 100 mA (typically < 75 mA) |
| Interconnection | Molex 10-way connector |
Environmental Specifications
| Specification | Value |
|---|---|
| Vibration | 20g for 10-2000Hz (IEC 60068-2-6 20g), DEF STAN 00-35 : Part 3 : Issue 4 Test M1 Vibration, A24 & A25 – Heavy Tracked Vehicles |
| EMC Radiation Susceptibility | (Installed) Complies with IEC 61000-6-2 – suitable for fitment in harsh EMC environments |
| EMC Radiated Emissions | (Installed) Complies with IEC 61000-6-4 – suitable for fitment adjacent to EMI sensitive devices |
| Operating Temp. | –20°C to +85°C |
| Storage Temp. | –55°C to +105°C (–60°C to +105°C for 24CT option) |
| IP Rating – Rotor & Stator | IP00 |
| IP Rating – Connector | IP00 |