You are here:
- Home
- Encoders
- Optical Encoders
- C83 Incremental Enco…
C83 Incremental Encoder
C83 Incremental Encoder
- Hollow shaft Ø 45 mm
- Resolution up to 4096 PPR
- Precise optical sensing
- Operating temp. –40°C to +100°C (option)
- IP54 standard / IP65 option
M23Ø45LIKA C83
Resolution4096 PPR max
Shaft boreØ45 mm
Max speed3000 rpm
Temp. range–40° to +100°C
Mechanical specifications
| Shaft hollow | Ø 45 mm (H7) |
| Shaft loading | Axial: 100 N max. / Radial: 200 N max. |
| Shaft speed (IP54) | 2000 rpm @ 70°C · 3000 rpm @ 100°C |
| Shaft speed (IP65) | 1500 rpm @ 70°C · 2000 rpm @ 100°C |
| Starting torque @ 20°C | 4–12 Ncm (typical) |
| Misalignment | ±0.3 mm radial · ±0.2 mm axial |
| Bearing life | 400 × 10⁶ rev. min. (10⁹ with ≤20 N load) |
| Electrical connection | M23 12-pin plug or 1 m cable output |
| Weight | ~0.3 kg (10.6 oz) |
Electrical specifications
| Resolution (PPR) | 1024 · 2048 · 4096 |
| Counting frequency | 300 kHz max. |
| Output circuits | Push-Pull, Line Driver (RS422), Universal |
| Power supply | +5V ±5% · +10V–+30V · +5V–+30V |
| Consumption | 70 mA (typical) |
| Output current | 40 mA max. per channel |
| Protection | Polarity inversion & short-circuit |
| EMC immunity | EN 61000-4-2 · EN 61000-4-4 |
Environmental specifications
| Protection (standard) | IP54 |
| Protection (option) | IP65 (2000 rpm max, 2 Ncm torque) |
| Operating temp. (standard) | –25°C to +85°C |
| Operating temp. (option) | –40°C to +100°C |
| Storage temperature | –25°C to +85°C · 98% RH, no condensation |
| Shock | 250 g, 6 ms — CEI EN 60068-2-27 |
| Vibration | 10 g, 5–2000 Hz — CEI EN 60068-2-6 |
Materials
| Flange | Anticorodal, UNI EN AW-6082 |
| Housing | Anticorodal, UNI EN AW-6082 |
| Bearings | ABEC 5 |
| Shaft | Stainless steel, non-magnetic, UNI EN 4305 |








