You are here:

Frameless Direct Drive Torque Motors

The compact, fully-integrated torque motors from Pranshu deliver enhanced dynamic performance and precise motion control for demanding applications. Commonly used in gimbals, robotic arms, index tables, and other high-precision systems, these motors feature large through-holes and a low-profile design that enable flexible integration and optimal performance.

Frameless torque motors consist of a separate rotor and stator, which are assembled directly into the machine for maximum mechanical efficiency. Both components can be customized — the motor winding, in particular, can be tailored to match the required speed and torque characteristics of your application.

Key Features:

  • Compact and low-profile design for space-limited systems

  • High dynamic performance with precise, smooth motion

  • Frameless configuration for direct integration into the machine

  • Customizable rotor, stator, and winding for application-specific optimization

  • Ideal for: gimbals, robot arms, index tables, and precision automation

 

Product Details

Electrical Specifications Unit T-I-065-18- 07-N-AB T-I-100-25- 12-N-AB T-I-100-60- 40-N-AB T-I-152-38- 93-N-AB T-I-230-35- 130-N-AB T-I-410-45- 235-N-AB
Continuous Torque Nm 0.25 1 4 8 16 70
Continuous Current A 2.9 5 7 5.5 11 28
Phases 3 3 3 3 3 3
Kt (Torque Constant) Nm /Amp 0.086 0.2 0.57 1.454 1.45 2.5
Ke (Voltage Constant) V/Krpm 7 12 40 93 130 235
Km (Motor Constant) Nm/√𝑊 0.075 0.26 0.75 1.26 1.96 7.21
Resistance Ohm 1.322 0.58 0.576 1.33 0.548 0.12
Poles 8 12 12 24 48 64
 

Mechanical Specifications

Stator OD mm 65 100 100 152 230 410
Stator ID mm 35 65 65 108 184.5 332
Rotor OD mm 33.3 63 63 106.5 183 330
Rotor ID mm 17 38 38 89 155 290
Air Gap mm 0.85 1 1 0.75 0.75 1
Total Length mm 18 25 60 38 35 45
Stator Core Length mm 10 10 40 26 22 25
Weight kg 0.25 0.6 1.8 1.9 3 12

Fill out the form below to receive the product's datasheet directly to your email:

You may also like